VERY Spacious & Clean 3 LEVEL income producing home with best location in West Newton on 7400+ 00 sqft lot With walk-in distance to KPU and all Amenties. MAIN FLOOR have a huge family room, Living Room, Gourmet kitchen w/large island & A spice kitchen With One Bedroom for Parents or can be used as office. DOWNSTAIRS there are 3 rental suites ( 2 bedroom, 1 bedoorm,1 Bedroom) with separate entry on the side to keep your backyard private for you. UPSTAIRS there are 5 Bedrooms with 2 Master Bedrooms & Walk in Closets. Lots of parking from front & back Lane with Double Garage and Extra Covered Carport. Close to All Schools as Elementary Beaver Creek, Khalsa School, Boundary Park, Martha Jane Norris, Couger Creek/Tammananawis. (id:58607)
MLS® Number | R2942651 |
Property Type | Single Family |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Total | 7 |
Age | 54 Years |
Appliances | Washer, Dryer, Dishwasher, Garage Door Opener, Refrigerator, Storage Shed, Stove |
Architectural Style | 2 Level |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 2950 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage | |
Open |
Acreage | No |
Sewer | Sanitary Sewer, Storm Sewer |
Size Irregular | 6970 |
Size Total | 6970 Sqft |
Size Total Text | 6970 Sqft |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/27629339/6522-196-street-langley