4.53 Acres, 2 homes, Central Langley location. Corner lot, over 900' of road frontage. Minutes to City and all amenities. Zoning allows for 3 commercial trucks. Property sits on the corner of 64th Avenue and 230st on a private street. Property has NO WATER COURSES! Great location to build your dream home in Highly Desirable SALMON RIVER Neighborhood. (id:58607)
MLS® Number | R2938510 |
Property Type | Single Family |
Parking Space Total | 5 |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Age | 49 Years |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Other |
Basement Type | None |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Other |
Size Interior | 1935 Sqft |
Type | House |
Utility Water | Drilled Well |
Garage |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic Tank |
Size Irregular | 4.53 |
Size Total | 4.53 Ac |
Size Total Text | 4.53 Ac |
Electricity | Available |
Water | Available |
https://www.realtor.ca/real-estate/27576398/23048-64-avenue-langley