Welcome to your dream home in Sunshine Hills! This tastefully updated and extremely well-kept beauty features plenty of space for you and your family with nearly 3200 sf of living area in a functional split-level layout, plus easily accessible crawlspace with plenty of storage. This house is turn-key with an extensive upgrades list, including BRAND NEW ROOF, crown moldings, fully renovated bathrooms, new windows, updated furnace, HW tank and much more! Enjoy your dream kitchen with high-end SS appliances, double built-in oven, large island, additional bar seating, wine fridge, & quartz counters. This corner lot is located in a quiet cul-de-sac mere steps from Cougar Canyon & Seaquam Secondary, and walking distance to shopping, transit, parks & more! You don't want to miss this one! (id:58607)
MLS® Number | R2889918 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Age | 43 Years |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Jetted Tub, Oven - Built-in, Storage Shed, Central Vacuum, Wine Fridge |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3567 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 6060 |
Size Total | 6060 Sqft |
Size Total Text | 6060 Sqft |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/26992780/11775-chateau-wynd-delta