NEW ESTATE HOME ON 9.93 ACRES! This centrally located property includes a 5,057 SQFT Estate Home with 6 Beds/6 Baths, 624 SQFT Attached Garage, Spice Kitchen, Theatre Room, Office, and In-Law Suite. Property also includes a separate 1,170 SQFT Coach Home with 2 Beds/1 Bath above a 1,277 SQFT Detached Garage. With features like an Enclosed Basketball Court, Built-In BBQ, Firepit, and Hot Tub Gazebo - This is the perfect entertainer's home. Located on the corner of Glover Road and 64th Avenue in Langley, this property provides massive advertising potential and is ideal for Nurseries, Farm Gate Sales, or parking up to 3 Commercial Trucks. Call for more information about Potential Income and Tax Benefits. (id:58607)
MLS® Number | R2922703 |
Property Type | Single Family |
Parking Space Total | 5 |
Storage Type | Storage |
View Type | Mountain View |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Age | 3 Years |
Amenities | Air Conditioning, Guest Suite, Laundry - In Suite, Storage - Locker |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant Heat |
Size Interior | 5057 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Garage | |
Open |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 9.93 |
Size Total | 9.93 Ac |
Size Total Text | 9.93 Ac |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/27387186/21363-64-avenue-langley