40 ACRE BLUEBERRY FARM WITH 2 HOMES. Main home is 4.170 SQ/FT with 5 Bedrooms, 5 Bathrooms, Media Room, and Wet Bar. Home was completely renovated in 2021 with a large covered patio, attached 3 car garage and a large garage for a RV with 14' door height. Mobile Home 1,800 SQ/FT with 2 kitchens, 4 Bedrooms and 2 Bathrooms. There is a 2,600 SQ/FT Barn and a large 4,500 SQ/FT Office Building. Currently planted in Blueberry 3 Acres of Bluecrop, 14.5 Acres of Elliot, 13.5 Acres of Duke and 2.5 Acres of Reka. Easy access to Fraser Highway, Highway #1 and USA Border. (id:58607)
MLS® Number | R2887134 |
Property Type | Single Family |
Parking Space Total | 7 |
Structure | Barn |
View Type | Valley View |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Age | 57 Years |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave, Oven - Built-in, Alarm System |
Architectural Style | Other |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 4170 Sqft |
Type | House |
Utility Water | Drilled Well |
Other | |
Garage | |
R V |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 40 |
Size Total | 40 Ac |
Size Total Text | 40 Ac |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/26948241/1975-232-street-langley